Spécifications
| Description | 12PR TL |
| Diamètre de la roue (inch) | 12 |
| Largeur | 12 |
| Largeur | 310 |
| Spécifie le nombre global attendu pour la période. | 640 |
| Rolling Circumference PTE | 1879 |
| Profondeur | 10,2 |
| Évaluation | 12 |
| TT/TL PTE | TL |
| Aanbevolen Velg | 10.50-I-55 |
| ,Client,Fournisseur,Code barre | 4,5 |
| Pression de gonflage (bar) | Aliapur Catégorie A |
Commentaires (0)
Il n'ya pas de commentaires pour le moment.

English
Français (France)
Nederlands (België)
Nederlands (Nederland)