Specifications
| Extra info | 10PR Set TT |
| Rim Diameter (inch) | 10 |
| Width (inch) | 6.5 |
| Section Width PTE | 185 |
| Overall Diameter (mm) | 595 |
| Rolling Circumference PTE | 0 |
| Tread Depth (NSD) | 14 |
| Ply Rating PTE | 10 |
| TT/TL PTE | TT |
| Aanbevolen Velg | 5.00F |
| Inflation Pressure (bar) | 7.8 |
| Aliapur Categorie | Aliapur Catégorie D |
Reviews (0)
There are no reviews yet.

Français (Belgique)
Français (France)
Nederlands (België)
Nederlands (Nederland)