Specifications
| Extra info | 16PR Set TT |
| Rim Diameter (inch) | 20 |
| Width (inch) | 10 |
| Section Width PTE | 275 |
| Overall Diameter (mm) | 1050 |
| Rolling Circumference PTE | 3180 |
| Tread Depth (NSD) | 23.5 |
| Ply Rating PTE | 16 |
| TT/TL PTE | TT |
| Aanbevolen Velg | 7.5 |
| Inflation Pressure (bar) | 7.5 |
| Aliapur Categorie | Aliapur Catégorie D |
Reviews (0)
There are no reviews yet.

Français (Belgique)
Français (France)
Nederlands (België)
Nederlands (Nederland)